Table of nutritional values
NUTRITIONAL VALUES | for 100 g of Welnut * | per serving 30g ** (4/5 whole walnuts) | % A.R. *** |
ENERGY | 2936 kJ / 702 kcal | 880 kJ / 210 kcal | 11% |
FATS | 68,1 g | 20,4 g | 29% |
of which SATURATED | 6,8 g | 2,0 g | 10% |
of which POLYSATURES | 49,6 g | 14,9 g | - |
CARBOHYDRATES | 5,1 g | 1,5 g | 1% |
of which, SUGARS | 3,1 g | 0,9 g | 1% |
FIBER | 6,2 g | 1,9 g | - |
PROTEIN | 14,3 g | 4,3 g | 9% |
SALT | ≤ 0,01 g | ≤ 0,01 g | 0% |
VITAMINS | |||
Vitamin E | 3 mg | 0,90 mg | 8% |
B1 Thiamin | 0,45 mg | 0,14 mg | 13% |
MINERAL | |||
Potassium | 368 mg | 110 mg | 6% |
Phosphorus | 380 mg | 114 mg | 16% |
Magnesium | 131 mg | 39 mg | 10% |
Zinc | 2,7 mg | 0,81 mg | 8% |
Manganese | 1,5 mg | 0,45 mg | 45% |
* Values refer to the edible part.
** The 2.5 kg package of Noci d'Oro contains about 45 servings. Product subject to natural decrease.
*** Reference assumptions of an average adult Reg. UE 1169/2011 referred to a portion of 30 g.
**** ALA content (alpha-linolenic acid) = 8,1g/100g.